= There is a Photo available.   = There is a Virtual Tour available.   = There is an Open House available.

Go to:   Search Page    Expanded View    Email Results 79 results for your search.
Sort by: Beds - Baths - City/State - Price

Search Foreclosures

Condo
  Address Price Beds Baths City/State  

520 Main Street, #12 $949,000 2 2.5 Ridgefield, CT View

120-18 Prospect St. $530,000 3 2 Ridgefield, CT View

Single Family
  Address Price Beds Baths City/State  

Not Available $8,850,000 2 6 Ridgefield, CT View

1 Parley Lane $2,850,000 6 8 Ridgefield, CT View

104 West Mountain Road $2,695,000 6 7 Ridgefield, CT View

12 Jackson Court $2,095,000 6 8 Ridgefield, CT View

Lots 1 to 6 Bryon Avenue $1,895,000 to $1,995,000     Ridgefield, CT View

72 Canterbury Lane $1,875,000 4 6 Ridgefield, CT View

57/53 Shadow Lane $1,800,000 4 2.5 Ridgefield, CT View

49 Southridge Court $1,795,000 5 7 Ridgefield, CT View

30 Whipstick $1,749,000 5 6 Ridgefield, CT View

42 Arrowhead Road $1,495,000 3 3 Brookfield, CT View

172 Nod Road $1,390,000 4 4 ridgefield, CT View

21 Powderhorn Drive $1,350,000 4 4 Ridgefield, CT View

87 Silver Spring Lane $1,295,000 5 4.5 Ridgefield, CT View

21 Oneill Court $1,265,000 4 32 Ridgefield, CT View

27 Hickory Lane $1,195,000 4 41 Ridgefield, CT View

27R West Lane $1,098,000 6 32 Ridgefield, CT View

22 Armand Plane $1,045,000 4 31 Ridgefield, CT View

24 Strawberry Ridge Road $945,000 4 3 Ridgefield, CT View

10 Cardinal court $845,000 4 2 Ridgefield, CT View

263 Old Sib Road $785,000 4 3 Ridgefield, CT View

10 Berthier Pl $745,000 3 4 ridgefield, CT View

197 Keeler Drive $689,000 4 2.5 Ridgefield, CT View

11 Lisa Lane $675,000 4 2 Ridgefield, CT View

11 Lisa Lane $565,000 4 2 Ridgefield, CT View

22 Christopher Road $549,000 6 3 Ridgefield, CT View

17 Lounsbury Road $1,679,000 5 5 Ridgefield, CT View

64 Poplar Road $629,000 5 2.5 Ridgefield, CT View

42 Middle River Road $450,000 4 2.2 Danbury, CT View
Not Available $7,195,000 5 7 Ridgefield, CT View

Not Available $4,200,000 5 6 Ridgefield, CT View

75 Canterbury Lane $3,188,000 5 9 Ridgefield, CT View

28 Old South Salem Road $2,895,000 5 8 Ridgefield, CT View

3 Parley Lane $2,695,000 4 8 Ridgefield, CT View

282 Branchville Road $2,600,000 5 6 Ridgefield, CT View

244 Old Branchville Road $2,575,000 6 7 Ridgefield, CT View

122 Nod Hill Road $2,250,000 5 7 Ridgefield, CT View

91 Golf Lane $2,200,000 5 7 Ridgefield, CT View

10 Saw Mill Hill Road $2,179,000 5 7 Ridgefield, CT View

Lot 4 Bryon Avenue $1,895,000 4 7 Ridgefield, CT View

20 Silver Spring Lane $1,799,000 5 5 Ridgefield, CT View

235 Old Branchville $1,725,000 5 4.5 Ridgefield, CT View

16 Great Rocks Place $1,699,900 5 4.5 Ridgefield, CT View

34 Pinecrest Drive $1,499,000 4 5 Ridgefield, CT View

245 West Lane $1,498,000 3 3.5 Ridgefield, CT View

37 South Olmstead $1,489,000 5 5 Ridgefield, CT View

17 Lounsbury Road $1,448,000 5 4.5 Ridgefield, CT View

31 Lost Mine Place $1,298,000 5 5 Ridgefield, CT View

27 Lost Mine Place $1,269,000 5 3.5 Ridgefield, CT View
Page: 1 2 NEXT