= There is a Photo available.   = There is a Virtual Tour available.   = There is an Open House available.

Go to:   Search Page    Expanded View    Email Results 149 results for your search.
Sort by: Beds - Baths - OSQFT - Acres - Zone - City/State - Price

Search Foreclosures

Commercial
  Address Price OSQFT City/State  

49 Ethan Allen Highway $2,600 1533 Ridgefield, CT View

90 Grove Street $1,850 903 Ridgefield, CT View

Condo
  Address Price Beds Baths City/State  

19 Prospect Ridge $399,000 2 3 Ridgefield, CT View

81 Olcott Way $200,000 1 1 Ridgefield, CT View

520 Main Street, #18 $745,000 2 4 Ridgefield, CT View

120-18 Prospect St. $530,000 3 2 Ridgefield, CT View

520 Main Street, #12   2 2.5 Ridgefield, CT View

Land
  Address Price Acres Zone City/State  

Lot 5 Canterbury Lane $695,000 2.00   Ridgefield, CT View

81 Lonetown Road $495,000 2.88   Redding, CT View

82 New Street $965,000 .46   Ridgefield, CT View

Rental
  Address Price Beds Baths City/State  

312 Rippowam Road $4,600 4 3.5 Ridgefield, CT View

45 Mamanasco Road $3,200 4 2.5 Ridgefield, CT View

631 Danbury Road $2,075 2 1.5 Ridgefield, CT View

Single Family
  Address Price Beds Baths City/State  

14 Market Street $3,995,000 5 7 Ridgefield, CT View

28 Old South Salem Road $2,495,000 5 8 Ridgefield, CT View

61 Rockwell Road $2,395,000 5 7 Ridgefield, CT View

5 Pump Lane $2,195,000 5 5 Ridgefield, CT View

293 North Street $1,975,000 5 6 Ridgefield, CT View

114 Nod Road $1,790,000 6 7 Ridgefield, CT View

24 Hillcrest Lane $1,595,000 5 5 Weston, CT View

88 Salem View Drive $1,595,000 5 7 Ridgefield, CT View

19 Main Street $1,375,000 7 5 Ridgefield, CT View

3 Kendra Court $1,345,000 6 8 Ridgefield, CT View

279 North Street $1,345,000 5 5 Ridgefield, CT View

40 Olmstead Lane $1,295,000 5 4 Ridgefield, CT View

108 High Ridge Ave $1,145,000 5 4.5 Ridgefield, CT View

51 West Lane $1,049,000 4 3.5 Ridgefield, CT View

135 New Road $975,000 5 4 Ridgefield, CT View

22 Nod Road $780,000 3 3 Ridgefield, CT View

159 Tanton Hill Road $759,000 5 2 Ridgefield, CT View

263 Old Sib Road $715,000 4 3 Ridgefield, CT View

91 Bogus Road $695,000 3 3 Ridgefield, CT View

167 Tanton Hill Road $679,000 4 3 Ridgefield, CT View

88 Saunders Lane $670,000 4 4 Ridgefield, CT View

91 Plumtrees Road $549,900 4 4 Bethel, CT View

2 Hulda Lane $669,000 4 3.5 Ridgefield, CT View

5 Dan Beard Lane $1,185,000 4 4 Redding, CT View

61 Bobby's Court $799,000 5 4 Ridgefield, CT View

Not Available $4,200,000 5 6 Ridgefield, CT View

75 Canterbury Lane $3,188,000 5 9 Ridgefield, CT View

3 Parley Lane $2,695,000 4 8 Ridgefield, CT View

282 Branchville Road $2,600,000 5 6 Ridgefield, CT View

244 Old Branchville Road $2,575,000 6 7 Ridgefield, CT View

122 Nod Hill Road $2,250,000 5 7 Ridgefield, CT View

91 Golf Lane $2,200,000 5 7 Ridgefield, CT View

10 Saw Mill Hill Road $2,179,000 5 7 Ridgefield, CT View

Lot 4 Bryon Avenue $1,895,000 4 7 Ridgefield, CT View

10 Saw Mill Road $1,875,000 5 5.5 Ridgefield, CT View

20 Silver Spring Lane $1,799,000 5 5 Ridgefield, CT View

200 Limestone Road $1,795,000 4 0 Ridgefield, CT View
Page: 1 2 3 NEXT